On January 23, 2024, ECHA added five new entries (SVHC) to the REACH Candidate list. The current list of SVHC is now at 240 entries. The new SVHC and their common usage is found in the table below.
SVHC | CAS No. | Reason for Inclusion | Common Uses |
Oligomerisation and alkylation reaction products of 2-phenylpropene and phenol – Phenol, methylstyrenated | — 68512-30-1 | vPvB | Adhesives & sealants, coating products, fillers, putties, plasters, modelling clay, inks, and polymers. |
Bumetrizole (UV-326) | 3896-11-5 | vPvB | Coating products, adhesives, sealants, and cleaning products. |
2-(dimethylamino)-2-[(4-methylphenyl)methyl]-1-[4-(morpholin-4-yl)phenyl]butan-1-one | 119344-86-4 | Toxic for Reproduction | Inks and toners |
2-(2H-benzotriazol-2-yl)-4-(1,1,3,3-tetramethylbutyl)phenol (UV-329) | 3147-75-9 | vPvB | Air care products, coating products, adhesives, sealants, lubricants, polishes, waxes, and cleaning products. |
2,4,6-tri-tert-butylphenol | 732-26-3 | Toxic for Reproduction vPvB | Fuels |
REACH requires notification to your customers if SVHC above threshold are determined to be present in an article in your product. Green Data Exchange provides access to the latest data from your suppliers in a ‘real-time’ environment. Link to your suppliers and their part data, directly. Communicate the new requirements to your suppliers in a collaborative workspace. Provide your compliance data to your own customers promptly and completely with the highest confidence. Learn more about Green Data Exchange today at qpointtech.com.
Please continue to check the Q Point Technology Blog for recent news on regulatory changes, including REACH updates.